trading conditions Socal Trade LTD

On this page you will find a list of the main parameters and terms of the trades, including spread type, swap size, leverage range and other important information.

Open account

Account types

BRONZE 1000$

  • Spread1.8
  • Leverage 1:100
  • Volume 0.01-0.50
  • Trading— Forex
  • Minimum investment period 1 month

SILVER 2500$

  • Spread 1.8
  • Leverage 1:100
  • Volume 0.01-2.50
  • Trading— Forex+, Brent
  • Minimum investment period 1 month

GOLD 5000$

  • Spread 1.5
  • Leverage1:100
  • Volume 0.01-5.00
  • Trading — Forex, Glod, Silver, Brent
  • Minimum investment period 3 months

PLATINUM 10000$

  • Spread1.2
  • Leverage 1:100
  • Volume 0.01-10.00
  • Trading— Forex, CFD, U.S. Stocks
  • Minimum investment period 3-5 months
  • Insurance 3000$ for 3 months

PREMIUM 20000$

  • Spread1
  • Leverage1:100
  • Volume 0.01-20.00
  • Trading— Forex, CFD, U.S. Stocks, Indices
  • Minimum investment period 4-8 months
  • Insurance 5000$
  • AI (robot)
  • Individual investment portfolio portfolio
Open account

Financial assets available for trading

Full title Leverage Contract size Trading time
AUDCADAustralian Dollar vs Canadian Dollar 1 : 100 100000 AUD 00.00-23.59
AUDCHFAustralian Dollar vs Swiss Franc 1 : 100 100000 AUD 00.00-23.59
AUDJPYAustralian Dollar vs Japanese Yen 1 : 100 100000 AUD 00.00-23.59
AUDNZDAustralian Dollar vs New Zealand Dollar 1 : 100 100000 AUD 00.00-23.59
AUDUSDAustralian Dollar vs US Dollar 1 : 100 100000 AUD 00.00-23.59
EURAUDEuro vs Australian Dollar 1 : 100 100000 EUR 00.00-23.59
EURCADEuro vs Canadian Dollar 1 : 100 100000 EUR 00.00-23.59
EURCHFEuro vs Swiss Franc 1 : 100 100000 EUR 00.00-23.59
EURCZKEuro vs Czech Republic Koruna 1 : 100 100000 EUR 00.00-23.59
EURNOKEuro vs Norwegian Krone 1 : 100 100000 EUR 00.00-23.59
EURNZDEuro vs New Zealand Dollar 1 : 100 100000 EUR 00.00-23.59
EURSEKEuro vs Swedish Krona 1 : 100 100000 EUR 00.00-23.59
EURGBPEuro vs British Pound 1 : 100 100000 EUR 00.00-23.59
EURHUFEuro vs Hungarian Forint 1 : 100 100000 EUR 00.00-23.59
EURJPYEuro vs Japanese Yen 1 : 100 100000 EUR 00.00-23.59
EURRONEuro vs Romanian Leu 1 : 100 100000 EUR 00.00-23.59
Full title Leverage Contract size Trading time
W20Polish 20 Index 1:50 20 08:45-16:50
USTECNASDAQ Index 1:50 25 00:05-22:15
US500Standard & Poor’s Index 1:50 50 00:05-22:15
US30Dow Jones Index 1:50 10 00:05-22:15
UK100FTSE 100 Index 1:50 25 02:00-22:00
SUI30Swiss Market Index 1:50 30 08:00-17:30
RUSПродать2000RusПродать 2000 Index 1:50 2 04:05-23:00
RTSРТС Index 1:50 50 09:05-17:45
NED25Netherlands index 1:50 250 08:00-22:00
MICEXИндекс МосБиржи 1:50 30 09:05-17:45
MEXCOMPMexica Index 1:50 5 14:30-21:00
KOSP200South Korea Index 1:50 200 02:05-08:10
JP225Nikkei Index 1:50 10 02:05-8:10
09:35-18:00
INDIA50bIndia Index 1:50 15 05:50-12:00
HUNCompHungary Index 1:50 5 09:10-17:00
HKO43Hang Seng Index 1:50 7 03:20-06:00
07:35-10:15
F40CAC Index 1:50 40 08:00-22:00
EUROSTOX50EuroStoxx Index 1:50 50 08:00-22:00
DE30DAX Index 1:50 30 08:00-22:00
CZKCASHCzeck Index 1:50 150 09:20-16:00
CHNCompChina Index 1:50 20 03:20-06:00
07:35-10:15
BraCompBrasilian Index 1:50 1 14:05-22:55
ASX200Australia Index 1:50 20 02:05-08:30
09:15-22:00
Full title Leverage Contract size Trading time
BRENTBrent Crude Oil 1:50 2000 02:05-23:00
COCOACocoa 1:50 50 10:45-19:30
CTUS Cotton No.2 1:50 1500 08:30-20:20
KCUS Coffe 1:50 1500 10:15-19:30
NGNatural Gas 1:50 50000 08:30-23:00
SBUS Sugar No.11 1:50 10000 09:30-19:00
WHEATWheat 1:50 400 02:05-14:45
15:35-20:00
WTIWTI Light Cruide Oil 1:50 2000 02:05-22:00
ZCUS Corn 1:50 300 02:05-20:00
ZSUS Soybeans 1:50 150 02:05-20:00
ZINCZINC 1:50 100 08:30-19:30
SILVERSilver(spot) 1:50 10000 00:05-22:59
PLATINUMPlatinum 1:50 100 00:05-22:59
PAPalladium 1:50 100 00:05-22:59
NICKELNickel 1:50 10 08:30-19:30
GOLDGold(spot) 1:50 100 00:05-22:59
COPPERCopper 1:50 10 08:30-22:00
ALUMINIUMAluminium 1:50 100 08:30-19:30
Full title Leverage Contract size Trading time
AAAlcoa Inc. 1:50 1000 15:30-22:00
AAPLApple Inc. 1:50 1000 15:30-22:00
AMZNAmazon Inc. 1:50 1000 15:30-22:00
AXPAmerican Express Inc. 1:50 1000 15:30-22:00
BABoeing Inc. 1:50 1000 15:30-22:00
BACBank of America Inc. 1:50 1000 15:30-22:00
BPBritish Petroleum 1:50 1000 15:30-22:00
CATCaterpillar Inc. 1:50 1000 15:30-22:00
CSCOCisco Sys Inc. 1:50 1000 15:30-22:00
CVXChevron Inc. 1:50 1000 15:30-22:00
DISWalt Disney Inc. 1:50 1000 15:30-22:00
EBAYEbay Inc. 1:50 1000 15:30-22:00
FBFacebook Inc. 1:50 1000 15:30-22:00
GEGeneral Electric Inc. 1:50 1000 15:30-22:00
GOOGAlphabet Inc. 1:50 1000 15:30-22:00
HALHalliburton Inc. 1:50 1000 15:30-22:00
HDHome Depot Inc. 1:50 1000 15:30-22:00
HONHoneyWell Inc. 1:50 1000 15:30-22:00
HPQHewlett Packard Inc. 1:50 1000 15:30-22:00
Full title Leverage Contract size Trading time
YNDXYandex 1:50 100 Пн–Пт 09:00–17:30
SBERSberbank 1:50 100 Пн–Пт 09:00–17:30
ROSNRosneft 1:50 100 Пн–Пт 09:00–17:30
LKOHLUKOIL 1:50 100 Пн–Пт 09:00–17:30
GAZPGazprom 1:50 100 Пн–Пт 09:00–17:30
Full title Leverage Contract size Trading time
Bund 10YGerman 10 Year Bonds 1:50 1000 Пн–Пт 09:00–17:30
Schartz2YbEura Schartza 2 Year Bonds 1:50 1000 Пн–Пт 09:00–17:30
TNOTEUS 10 Year TNOTE 1:50 2000 Пн–Пт 09:00–17:30
up button

We use cookies to learn more about how you use our site and what we can improve. Read More